| Official Price: | ৳23,999 6/128 GB |
Xiaomi Poco M3 Pro 5G at a glance:
- Display: 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio)
- RAM: 6GB
- CPU: MediaTek MT6833 Dimensity 700 5G (7 nm)
- Battery: 5000 mAh
-
Xiaomi Poco M3 Pro 5G Price And Specifications in Bangladesh
Xiaomi Poco M3 Pro 5G Launch
| Release date | Available. Released 2021, May 22 |
| Availability | Yes, Available Now |
Xiaomi Poco M3 Pro 5G Connectivity
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Network | GSM / HSPA / LTE / 5G
|
| Bands | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | Yes |
| USB Type-C | Yes |
| OTG | Yes |
| USB | USB Type-C 2.0 |
Xiaomi Poco M3 Pro 5G Display
| Display Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Display Protection | Corning Gorilla Glass 3 |
| Features | 90Hz, 400 nits (typ) |
Xiaomi Poco M3 Pro 5G Body 1111
| Body Dimension | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
| Body Style | Punch-hole |
| Body Material/Build | Glass front, plastic back, plastic frame |
| Weight | 190 g (6.70 oz) |
| Water Resistance | No |
| Color | Poco Yellow, Power Black, Cool Blue |
Xiaomi Poco M3 Pro 5G Memory 1111
| Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB (UFS 2.2) |
| RAM | 6GB |
Xiaomi Poco M3 Pro 5G Platform 1111
| Operating System (OS) | Android 11, MIUI 12 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| Processor | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| RAM | 6GB |
| GPU | Mali-G57 MC2 |
| Storage | 128GB (UFS 2.2) |
Xiaomi Poco M3 Pro 5G Main or Back Camera
| Main Camera | Triple; |
| Resolution | 2160p |
| Camera Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps |
Xiaomi Poco M3 Pro 5G Front or Selfie Camera
| Front Camera | Single; |
| Camera Feature | Panorama |
| Video | 1080p@30fps |
Xiaomi Poco M3 Pro 5G Battery 1111
| Capacity | 5000 mAh |
| Type | Non-removable Li-Po |
| Fast Charging | Fast charging 18W |
| Reverse Charging | No |
Xiaomi Poco M3 Pro 5G Sound
| 3.5mm Jack | Yes |
| Loudspeaker | Yes |
Xiaomi Poco M3 Pro 5G Security
| Fingerprint | Yes |
| Fingerprint Position | Side-mounted |
| Facelock | Yes 1111 |
SYED TELECOM